- Ticker iNav Bloomberg: IVAGFEUR
- Bloomberg: VAGF GY
- Citi: QB1B
- Exchange ticker: VAGF
- ISIN: IE00BG47KH54
- MEX ID: VIPTRB
- Reuters: VAGF.DE
- SEDOL: BK5BFR9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 28 Feb 2024 - 28 Feb 2025
As at 31 Jan 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of bonds | 11,556 | 30,834 | 31 Jan 2025 |
4.0% | 4.0% | 31 Jan 2025 | |
3.1% | 3.1% | 31 Jan 2025 | |
8.5 Years | 8.5 Years | 31 Jan 2025 | |
AA- | AA- | 31 Jan 2025 | |
6.4 Years | 6.5 Years | 31 Jan 2025 | |
Cash Investment | 0.5% | — | 31 Jan 2025 |
As at 31 Jan 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
North America | 50.86% | 50.49% | 0.36% |
Europe | 29.07% | 29.75% | -0.68% |
Pacific | 10.48% | 10.58% | -0.09% |
Emerging Markets | 5.70% | 5.66% | 0.03% |
Other | 3.66% | 3.27% | 0.39% |
Middle East | 0.23% | 0.25% | -0.01% |
Total | 100.00% | 100.00% |
As at 31 Jan 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 46.92% | 46.49% | 0.43% |
Japan | Pacific | 6.24% | 6.35% | -0.11% |
France | Europe | 5.99% | 6.08% | -0.09% |
Germany | Europe | 5.21% | 5.63% | -0.42% |
United Kingdom | Europe | 3.95% | 4.11% | -0.16% |
Canada | North America | 3.94% | 4.00% | -0.06% |
Italy | Europe | 3.71% | 3.74% | -0.03% |
Supranational | Other | 2.93% | 3.01% | -0.08% |
Spain | Europe | 2.75% | 2.68% | 0.07% |
Australia | Pacific | 1.83% | 1.92% | -0.09% |
South Korea | Pacific | 1.68% | 1.61% | 0.07% |
Netherlands | Europe | 1.37% | 1.48% | -0.11% |
Switzerland | Europe | 1.00% | 0.89% | 0.11% |
Belgium | Europe | 0.95% | 1.09% | -0.14% |
China | Emerging Markets | 0.90% | 1.03% | -0.13% |
As at 31 Jan 2025
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
Less than BBB | 0.00% | 0.00% | 0.00% |
AAA | 13.24% | 13.87% | -0.62% |
AA | 48.08% | 47.62% | 0.46% |
A | 20.41% | 20.57% | -0.16% |
BBB | 16.95% | 16.87% | 0.08% |
Not Rated | 1.32% | 1.08% | 0.25% |
Total | 100.00% | 100.00% |
As at 31 Jan 2025
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Treasury/Federal | 52.25% | 52.07% | 0.19% |
Corporate-Industrials | 11.56% | 11.47% | 0.10% |
Securitized-Mortgage Backed Security Pass-through | 9.37% | 9.44% | -0.07% |
Corporate-Financial Institutions | 8.72% | 8.75% | -0.02% |
Gov-Related-Agencies | 4.65% | 4.68% | -0.04% |
Gov-Related-Local Authority | 3.14% | 3.28% | -0.14% |
Gov-Related-Supranational | 2.94% | 3.01% | -0.06% |
Securitized-Asset Backed Security | 2.50% | 2.78% | -0.28% |
Corporate-Utilities | 2.03% | 2.00% | 0.03% |
Gov-Related-Sovereign | 1.36% | 1.44% | -0.07% |
Securitized-Commercial Mortgage Backed Security | 0.74% | 0.77% | -0.03% |
Cash | 0.55% | — | — |
Gov-Related-Provincials/Municipals | 0.29% | 0.30% | -0.01% |
Other | -0.12% | 0.02% | -0.14% |
Total | 100.00% | 100.00% |
As at 31 Jan 2025
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.51% | 0.03% | 0.48% |
1 - 5 Years | 42.84% | 43.39% | -0.55% |
5 - 10 Years | 33.04% | 32.72% | 0.32% |
10 - 15 Years | 6.03% | 6.22% | -0.19% |
15 - 20 Years | 6.09% | 6.17% | -0.08% |
20 - 25 Years | 3.93% | 3.93% | 0.01% |
Over 25 Years | 7.55% | 7.54% | 0.01% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
-
Inception date
18 Jun 2019
Listing date
20 Jun 2019
Date | NAV (EUR) | Market price (EUR) |
---|---|---|
14 Mar 2025 | €23.1703 | €23.2090 |
13 Mar 2025 | €23.1992 | €23.1860 |
12 Mar 2025 | €23.1672 | €23.1830 |
11 Mar 2025 | €23.2001 | €23.2080 |
10 Mar 2025 | €23.2575 | €23.2850 |
07 Mar 2025 | €23.2018 | €23.2810 |
06 Mar 2025 | €23.1935 | €23.1890 |
05 Mar 2025 | €23.2543 | €23.2910 |
04 Mar 2025 | €23.4113 | €23.4620 |
03 Mar 2025 | €23.4391 | — |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A.