The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Viewing 01 Apr 2015 - 31 Mar 2025
01 Apr - 31 Mar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
NAV (EUR) | — | — | — | — | — | 5.92% | -4.22% | -3.52% | 4.20% | 4.54% |
Benchmark | — | — | — | — | — | 5.96% | -4.12% | -3.21% | 4.16% | 4.87% |
Viewing 31 Mar 2024 - 31 Mar 2025
As at 28 Feb 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of bonds | 4,488 | 7,774 | 28 Feb 2025 |
4.2% | 4.2% | 28 Feb 2025 | |
3.6% | 3.5% | 28 Feb 2025 | |
2.9 Years | 2.9 Years | 28 Feb 2025 | |
A- | A- | 28 Feb 2025 | |
2.6 Years | 2.6 Years | 28 Feb 2025 | |
Cash Investment | 0.3% | — | 28 Feb 2025 |
As at 28 Feb 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
North America | 55.15% | 53.89% | 1.26% |
Europe | 34.74% | 35.65% | -0.90% |
Pacific | 7.20% | 7.69% | -0.49% |
Emerging Markets | 2.54% | 2.66% | -0.13% |
Other | 0.34% | 0.09% | 0.26% |
Middle East | 0.02% | 0.02% | -0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 49.45% | 48.05% | 1.40% |
France | Europe | 7.53% | 7.59% | -0.06% |
United Kingdom | Europe | 7.09% | 7.24% | -0.15% |
Canada | North America | 5.70% | 5.85% | -0.15% |
Germany | Europe | 5.39% | 5.73% | -0.34% |
Japan | Pacific | 3.24% | 3.21% | 0.03% |
Spain | Europe | 2.60% | 2.86% | -0.26% |
Australia | Pacific | 2.29% | 2.62% | -0.33% |
Italy | Europe | 2.14% | 2.04% | 0.10% |
Netherlands | Europe | 2.08% | 2.53% | -0.45% |
Switzerland | Europe | 1.88% | 1.72% | 0.16% |
Sweden | Europe | 1.34% | 1.37% | -0.03% |
Ireland | Europe | 0.96% | 0.86% | 0.10% |
Denmark | Europe | 0.86% | 0.75% | 0.11% |
Belgium | Europe | 0.80% | 0.70% | 0.10% |
As at 28 Feb 2025
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
AAA | 0.71% | 0.75% | -0.04% |
AA | 9.22% | 8.03% | 1.19% |
A | 44.33% | 45.13% | -0.80% |
BBB | 44.62% | 45.23% | -0.61% |
Not Rated | 1.12% | 0.87% | 0.26% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Corporate-Financial Institutions | 48.76% | 49.50% | -0.73% |
Corporate-Industrials | 43.85% | 44.39% | -0.53% |
Corporate-Utilities | 6.02% | 6.09% | -0.07% |
Treasury/Federal | 1.09% | — | — |
Cash | 0.31% | — | — |
Gov-Related-Agencies | 0.01% | — | — |
Other | -0.05% | 0.02% | -0.07% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Over 5 Years | 10.13% | — | — |
Under 1 Year | 0.37% | 0.02% | 0.35% |
1 - 2 Years | 22.07% | — | — |
2 - 3 Years | 24.17% | — | — |
3 - 4 Years | 22.35% | — | — |
4 - 5 Years | 20.91% | — | — |
Total | 100.00% | 0.02% |
-
Temporarily unavailable
-
-
Inception date
11 Sep 2019
Date | NAV (EUR) |
---|---|
04 Apr 2025 | €103.5631 |
03 Apr 2025 | €103.7062 |
02 Apr 2025 | €103.4674 |
01 Apr 2025 | €103.4930 |
31 Mar 2025 | €103.2541 |
28 Mar 2025 | €103.3961 |
27 Mar 2025 | €103.2366 |
26 Mar 2025 | €103.0463 |
25 Mar 2025 | €103.2360 |
24 Mar 2025 | €103.1844 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR